Last Edition Results 2025
Freedom Run 5.0
Official leaderboard and result search for the 2025 edition.
Search by name or bib number, then explore the category leader boards below.
LEADER BOARD
Fastest in 10.00Km - Male
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 10035 | PHILIPPE ENGEL | 00:41:37 |
| 2 | 12014 | SURENDER MALIK | 00:41:51 |
| 3 | 10322 | PRASHANT SHEORIAN | 00:42:42 |
Fastest in 10.00Km - Female
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 10149 | LAU YU KI | 00:52:47 |
| 2 | 10209 | RAMYA S GOEL | 00:53:05 |
| 3 | 10233 | SEEMA BASSI | 00:57:09 |
Fastest in 5.60Km - Male
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 56224 | YUVRAJ CHOPRA NCJPS | 00:27:51 |
| 2 | 56266 | RAJEEV KUMAR | 00:28:11 |
| 3 | 56013 | AKSHAY RAMAN | 00:30:25 |
Fastest in 5.60Km - Female
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 56045 | SHILLAZA GIRDHAR | 00:32:00 |
| 2 | 56003 | HELLE ANETTE PALMOE | 00:37:30 |
| 3 | 56152 | MEHEK NCJPS | 00:39:37 |
Fastest in 2.30Km - Male
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 23007 | DEBRAJ SAHIS | 00:09:33 |
| 2 | 23026 | SUNAKSH SANGWAN | 00:10:13 |
| 3 | 23027 | PAKSH SANGWAN | 00:10:19 |
Fastest in 2.30Km - Female
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 23016 | RUSHITA MALIK | 00:12:49 |
| 2 | 23022 | INAAYA SHEORIAN | 00:15:26 |
| 3 | 23005 | AVANI DAHIYA | 00:16:42 |